
Property Attributes
- MLS#222017172
- TypeSingle Family
- CountySAN JOAQUIN
- CityClements
- Area20903
- Zip95227
- Style
- Price$ 1,999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6024
- Lot Size10 Acres
Data Source:
MetroList
Property Description
A 10-acre sprawling estate offering a blend of luxury living for an equestrian, vintner, or multi-generational family! This property offers country living at its finest. Within the Zinfandel Capital of the World, down the stately driveway, this home greets you with breathtaking views at every angle. Great picture windows amplify the lush landscape and showcase the extensive living areas. Entertaining comes easy in the spacious kitchen w/granite counters & new appliances. Unwind on a private balcony that offers scenic views in the owner's suite. Create everlasting memories with the connected in-law quarters alongside an ample work from home office. Outside, stroll just past the sparkling pool to your personal organic garden rich w/fresh herbs, fruits, & vegetables. Incredible turnkey equestrian amenities include barn and 2 pastures. The lifestyle you've been searching for awaits at this tremendous property unlike any other!
Price History | |
---|---|
2/16/2022 | Listed $2,450,000 |
2/24/2022 | 3% - $2,390,000 |
4/4/2022 | 4% - $2,295,000 |
5/26/2022 | 5% - $2,190,000 |
7/14/2022 | 5% - $2,090,000 |
7/27/2022 | 5% - $1,999,900 |
General Features
Appliances | Free Standing Refrigerator, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Compactor, Ice Maker, Dishwasher, Disposal, Double Oven, Plumbed For Ice Maker, Dual Fuel, Self/Cont Clean Oven |
---|---|
Association Y/N | No |
Carport Spaces | 2.00 |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Third-Party Owned |
Elementary School District | Lodi Unified |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | Balcony, Entry Gate, Fire Pit |
Garage Spaces, Detached Garage | 3.00 |
Heating | Fireplace(s), Gas, Natural Gas |
High School District | Lodi Unified |
Lot Size Square Feet | 435600.00 |
MLS Area | 20903 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Pergola, Storage, Workshop, Outbuilding |
Patio/Porch Features | Back Porch, Covered Deck |
Pool Features | Built-In, On Lot, Dark Bottom, Pool Sweep, Fenced, Gunite Construction, Heat None |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subtype Description | Custom, Detached |
Topography | Level, Lot Grade Varies, Trees Many |
View | Panoramic, Vineyard, Hills |
Zoning Description | AL-10 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Space in Kitchen, Formal Area |
Fireplace Features | Living Room, Stone, Gas Log, Gas Piped |
Flooring | Carpet, Tile, Other |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Electric, Gas Hook-Up, Inside Area |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Baths Other, Possible Guest |
Roombathsotherfeatures | Shower Stall(s), Granite, Tile, Low-Flow Shower(s), Low-Flow Toilet(s), Window |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Soaking Tub, Low-Flow Shower(s), Low-Flow Toilet(s), Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Balcony, Closet, Walk-In Closet, Sitting Area |
Total Fireplaces | 1 |
Upper Level | Master Bedroom, Full Bath(s) |
Window Features | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Window Screens |
Exterior Features
Living Area | 6024.00 |
---|---|
Driveway/sidewalks | Gated, Gravel |
Fencing | Vinyl, Full |
Foundation Details | Raised, Slab |
Horse Amenities | 1-6 Stalls, Barn w/Electricity, Barn w/Water, Trailer Storage, Fenced, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Livestock, Pasture |
Lot Features | Auto Sprinkler F&R, Pond Seasonal, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 10.0000 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Attic Fan(s), Central Vacuum, DC Well Pump, Water Cond Equipment Owned, Water Filter System |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Interior Access |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool