
Property Attributes
- MLS#219086007DA
- TypeLand
- CountyRIVERSIDE
- CityThermal
- AreaValerie Jeans - Oasis - Desert Shores - Salton
- NeighborhoodNot Applicable-1
- Zip92274
- Style
- Price$ 26,393,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1055.73 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
1,055 contiguous acres with a half mile fronting Expressway 86, prime farmground and date trees in path of growth. Ideal climate produces first-to-market crops. Abundant, low-cost water supply (Coachella Valley Water District). In Opportunity Zone providing tax incentives. Low property taxes (Williamson Act). General Plan calls for Business Park, Medium Density Residential, and Commercial, amongst other uses. 40 miles from Palm Springs. 75 miles to the Mexicali Trade Area which has become an export hub for aerospace, medical devices, automotive, telecommunication & electronics.
Price History | |
---|---|
10/20/2022 | Listed $28,504,710 |
9/9/2023 | 8% - $26,393,250 |
General Features
Additional Parcels Description | 749-260-005, 749-270-004, 005, 755-142-005, 006, 749-290-006, 755-142-014 |
---|---|
Additional Parcels Y/N | No |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Thermal |
County | Riverside |
Days on Market | 391 |
Directions | From I-10, continue towards east. Slightly merge to CA-86 South. Turn right onto 66th Ave. Turn left onto Pierce St. In 3.6 miles, the properties will be on your left and right side. |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 45987599.0 |
MLS Area | 317 - Valerie Jean's, Oasis, Desert Shores, Salton |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Ave 74 & Pierce St |
Subdivision Name | Not Applicable-1 |
Utilities | ElectricityAvailable |
View | Desert, Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | 1OGB82Z9IVZ3 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item610UnitsAcre, Agricultural, Level, Ranch |
Lot Size Acres | 1055.73 |
Lot Size Area | 45987599.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool